COACH OF THE YEAR – COMPETITIVE LEAGUES |
|||
2001 | Garrick Ing | Mosquito BB Blue Jays | |
2002 | Robert Litvack | PeeWee BB Blue Jays | |
2003 | Garrick Ing | Mosquito BB Blue Jays | |
2004 | Jason Starr | Mosquito AA Cardinals | |
2005 | Mike Lightman | Bantam BB Dragons | |
2006 | Jason Starr | Bantam AA Major Cardinals | |
2007 | Robert Litvack | PeeWee AA Major Cardinals | |
2008 | Gary Litwin | Bantam AA Minor Cardinals | |
2009 | Robert Litvack | Bantam AA Major Cardinals | |
2010 | Robert Litvack | Midget Espoir & PeeWee AA Cardinals | |
2011 | Ron Fishman | Junior BB Dragons | |
2012 | Stephen Little | PeeWee AA Cardinals | |
Alex Schicchi | Junior BB Dragons | ||
2013 | Alex Schicchi | Junior BB Dragons | |
COACH OF THE YEAR – PARTICIPATION LEAGUES |
|||
1999 | Garrick Ing | PeeWee Rockies | |
2000 | Earl Olshansky | PeeWee Rockies | |
2001 | Lonnie Schnitzer | PeeWee Athletics | |
2002 | Mark Segall | PeeWee Phillies | |
2003 | George Smith | Atom Phillies | |
2004 | Gordon Bloom | Atom Phillies | |
2005 | Gordon Bloom | Atom Blue Jays | |
2006 | Remi Alterac | Mosquito Orioles | |
2007 | Sergio Taciani | Atom Dodgers | |
2008 | Richard Rockman | Mosquito Marlins | |
2009 | Chris Hoodspith | Midget Giants | |
2010 | Mark Randolph | Atom Pirates | |
2011 | Shawn Cohen | Bantam B Tigers | |
2012 | Ed Caplan | Atom B Dodgers & Mosquito B Phillies | |
2013 | Matthew DanknerJeremy MaronAdam Shapiro | Midget B White Sox | |
TEAM OF THE YEAR – COMPETITIVE LEAGUES |
|||
2001 | Bantam BB Blue Jays | Coach: Victor Levis | |
2002 | Atom BB Blue Jays | Coach: Donald Rosenberger | |
2003 | Bantam AA Cardinals | Coach: Billy Leibovich | |
2004 | Mosquito AA CardinalsAtom A Blue Jays | Coach: Jason StarrCo-coaches: Terry Roberts, Réal Dufour | |
2005 | PeeWee AA CardinalsMosquito BB Dragons | Coach: Robert LitvackCoach: Terry Roberts | |
2006 | Bantam AA CardinalsMosquito AA Cardinals | Coach: Jason StarrCoach: Garrick Ing | |
2007 | PeeWee AA Major Cardinals | Coach: Robert Litvack | |
2008 | PeeWee AA Major Cardinals | Coach: Robert Litvack | |
2009 | Bantam AA Major Cardinals | Coach: Robert Litvack | |
2010 | Bantam AA CardinalsJunior BB Dragons | Coach: Gerry AlcaldeCoach: Ron Fishman | |
2011 | Midget AA Cardinals | Coach: Mike Lightman | |
2012 | Junior AA Cardinals | Coach: Andrew Langton | |
2013 | Junior BB Dragons | Coach: Alex Schicchi | |
TEAM OF THE YEAR – PARTICIPATION LEAGUES |
|||
2000 | Atom Expos | Coach: Donald Rosenberger | |
2001 | Mosquito Dodgers | Coach: Ed Gampel | |
2002 | Atom Athletics | Coach: Terry Roberts | |
2003 | PeeWee Athletics | Coach: Bruce Gornitsky | |
2004 | Atom Diamondbacks | Coach: Gad Lasry | |
2005 | Midget Blue Jays | Coach: Michael Lipson | |
2006 | Mosquito A DragonsPeeWee A Dragons | Coach: Jeff FleggCoach: Mark Maron | |
2007 | PeeWee Blue Jays | Coach: Jeff Flegg | |
2008 | PeeWee Blue Jays | Coach: Jeff Flegg | |
2009 | PeeWee Dodgers | Coach: Perry Radin | |
2010 | Atom A DragonsMosquito B Tigers | Coach: Barry BercovitchCoach: Jon Levine | |
2011 | Midget A Dragons | Coach: Alex Schicchi | |
2012 | Atom A Dragons | Coach: Gord Fairholm | |
2013 | Atom B Phillies | Coach: Hanan Levy | |
PLAYER OF THE YEAR – PARTICIPATION LEAGUES |
|||
2000 | Matthew Rosenberger | Atom Expos | |
2001 | Daniel Fish | Atom Dodgers | |
2002 | Tyler Tomalty | Atom Athletics | |
2003 | Brett Rosenberg | Atom Dodgers | |
2004 | Dean Mitrou | Bantam Marlins | |
2005 | Jeff Atrill | Mosquito B Rockies | |
2006 | Jacqueline Raftery | Bantam A Dragons | |
2007 | Mark Galler | PeeWee B Blue Jays | |
2008 | Kathryn Dahl-Smith | PeeWee A Dragons | |
2009 | Justin Halpern | Bantam A Dragons | |
2010 | Kristopher Schicchi | Midget A Dragons | |
2011 | Kristopher Schicchi | Midget A Dragons | |
2012 | Jason Moir | Atom A Dragons | |
2013 | Matthew Goldenberg | Mosquito AA Cardinals | |
MOST IMPROVED PLAYER – PARTICIPATION LEAGUES | |||
2000 | Brian Pinheiro | Mosquito Rockies | |
2001 | Stuart Fink | PeeWee Rockies | |
2002 | Sean Chechik | Bantam Marlins | |
2003 | Josh Hershon | Mosquito Phillies | |
2004 | Jesse Levine | Atom Marlins | |
2005 | Alexandre Milton | PeeWee B Rockies | |
2006 | Michael Fillipou | Atom Dodgers | |
2007 | Nathaniel Hassan | PeeWee Giants | |
2008 | David Ballas | Atom Giants | |
2009 | Michael Solomon | Mosquito White Sox | |
2010 | Braedon Caplan | Atom Dodgers | |
2011 | Noah Freger | PeeWee Pirates | |
2012 | Dino Verkis | Bantam Mariners | |
2013 | James Draier | Bantam B Mariners | |
PLAYER WITH MOST SPORTSMANSHIP – PARTICIPATION LEAGUES |
|||
2004 | Jeremy Rosenberg | PeeWee Athletics | |
2005 | Adam Wiltzer | Atom B Rockies | |
Liam Alterac | Atom Dodgers | ||
Caleb Chang | Atom Phillies | ||
Nick Sindhonos | Atom Athletics | ||
Adam Grad | Atom Braves | ||
2006 | Matthew Rodin | Mosquito Phillies | |
2007 | Harris Islam | Atom Athletics | |
2008 | Nathaniel Hassan | PeeWee Athletics | |
2009 | Lauren Roberts | Mosquito Reds | |
2010 | Mathieu Nyarai | PeeWee White Sox | |
2011 | Dominic Knerr | Bantam Tigers | |
2012 | Matthew Goodman | PeeWee White Sox | |
2013 | Liam Meekin | Mosquito Giants | |
PLAYER OF THE YEAR – ATOM |
|||
2001 | Félix Veilleux | Atom BB Blue Jays | |
2002 | Alex Levis | Atom BB Blue Jays | |
2003 | Matthew Litwin | Atom BB Blue Jays | |
2004 | Shalom Attia | Atom B Diamondbacks | |
2005 | Davide De Marco | Atom A Blue Jays | |
2006 | Joel Travis | Atom B Orioles | |
2007 | Alex Taciani | Atom B Dodgers | |
2008 | David Sorin | Atom B White Sox | |
2009 | Ryan Frechette | Atom B White Sox | |
2010 | Jason Moir | Atom B Marlins | |
2011 | Matthew Goldenberg | Atom A Dragons | |
2012 | Ryan Rooney | Atom B Pirates | |
2013 | Michael Del Grosso | Atom A Dragons | |
PLAYER OF THE YEAR – MOSQUITO |
|||
2001 | Gary Berdowski | Mosquito BB Blue Jays | |
2002 | Matthew Rosenberger | Mosquito BB Blue Jays | |
2003 | Josh Abramovitz | Mosquito AA Cardinals | |
2004 | Dustin White | Mosquito AA Cardinals | |
2005 | Matthew Litwin | Mosquito AA Cardinals | |
2006 | Juliano Leggio | Mosquito AA Major Cardinals | |
2007 | Davide DeMarco | Mosquito AA Major Cardinals | |
2008 | Joel Travis | Mosquito AA Major Cardinals | |
2009 | Michael Schwartz | Mosquito A Dragons | |
2010 | Liam Pietrantonio | Mosquito B Phillies | |
2011 | Jacob Bercovitch | Mosquito A Dragons | |
Skyler Cameron | Mosquito A Dragons | ||
2012 | Jon Andrew Alexandridis | Mosquito A Dragons | |
2013 | Roberto Granata | Mosquito A Dragons | |
PLAYER OF THE YEAR – PEEWEE |
|||
2001 | RJ Leibovich | PeeWee AA Cardinals | |
2002 | LJ Aguinaga | PeeWee BB Blue Jays | |
2003 | Jared Leibovich | PeeWee AA Cardinals | |
2004 | Ross Olshansky | PeeWee AA Cardinals | |
2005 | Félix Veilleux | PeeWee AA Cardinals | |
2006 | Dustin White | PeeWee AA Major Cardinals | |
2007 | Matthew Litwin | PeeWee AA Major Cardinals | |
2008 | Mitchell Silver | PeeWee AA Major Cardinals | |
2009 | Davide DeMarco | PeeWee AA Major Cardinals | |
2010 | Michael Schwartz | PeeWee AA Cardinals | |
2011 | Michael Schwartz | PeeWee AA Cardinals | |
2012 | David Sorin | PeeWee B Dodgers | |
Daniel Suissa | PeeWee B Reds | ||
2013 | Nathaniel Blander | PeeWee B Phillies | |
PLAYER OF THE YEAR – BANTAM |
|||
2001 | Sean Ross | Bantam BB Blue Jays | |
2002 | Josh Gordon | Bantam BB Blue Jays | |
2003 | Scott Weston | Bantam AA Cardinals | |
2004 | Jared Goodman | Bantam AA Cardinals | |
2005 | Shawn Waisgrus | Bantam BB Dragons | |
2006 | Sasha Lagarde | Bantam AA Major Cardinals | |
2007 | Félix Veilleux | Bantam AA Major Cardinals | |
2008 | Matthew Litwin | Bantam AA Minor Cardinals | |
2009 | Matthew Litwin | Bantam AA Major Cardinals | |
2010 | Mitchell Silver | Bantam AA Cardinals | |
2011 | JM Plagakis | Bantam AA Cardinals | |
2012 | Alex Wilson | Bantam B Mariners | |
2013 | Jared Tritt | Bantam B Blue Jays | |
PLAYER OF THE YEAR – MIDGET |
|||
2001 | Matthew Antolin | Midget AA Cardinals | |
2002 | Sean Ross | Midget AA Cardinals | |
2003 | Mitch Nadler | Midget AA Blue Jays | |
2004 | Robbie Dahl-Smith | Midget AA Cardinals | |
2005 | Alex Lafrance | Midget AA Cardinals | |
2006 | L.J. Aguinaga | Midget AA Cardinals | |
2007 | Ross Olshansky | Midget AA Cardinals | |
2008 | Ross Olshansky | Midget AA Cardinals | |
2009 | Mark Byer | Midget AA Cardinals | |
2010 | Justin Halpern | Midget AA Cardinals | |
2011 | Daniel Sailofsky | Midget AA Cardinals | |
2012 | Andrew Lynn | Midget A Dragons | |
2013 | Gabe Lasry | Midget A Dragons | |
PLAYER OF THE YEAR – JUNIOR |
|||
2001 | Mike Carpman | Junior AA Blue Jays | |
2002 | Rodney Shapiro | Junior AA Blue Jays | |
2003 | Brian Levine | Junior AA Cardinals | |
2004 | Paul Robillard Jr. | Junior BB Blue Jays | |
2005 | JF Viau | Junior AA Cardinals | |
2006 | Zach Schwartz | Junior AA Cardinals | |
2007 | Brandon Berkovits | Junior AA Cardinals | |
2008 | R.J. Leibovitch | Junior AA Cardinals | |
2009 | Josh Gordon | Junior AA Cardinals | |
2010 | Brandon Berkovits | Junior BB Dragons | |
2011 | Michael Fishman | Junior BB Dragons | |
2012 | Josh White | Junior BB Dragons | |
2013 | Dustin White | Junior BB Dragons | |