NOTEWORTHY ACHIEVEMENTS
On August 19th, 2001, in the bottom of the fifth inning, Keenan Copeland hit a long solo home run over the fence in left field at Riverside Park in Lasalle, to break a 4-4 tie with what proved to be the winning run batted in for the Atom BB Dollard Blue Jays.
Later on the same day, August 19th, 2001, against a 35 km/hr wind, Sean Ross hit a 315-foot opposite-field home run over the fence at Frederick Wilson Park with the bases loaded in the bottom of the seventh and last inning to transform a 12-9 deficit into a 13-12 victory over the Pierrefonds Dodgers, and giving the Dollard Blue Jays the Lac Saint Louis League Bantam BB playoff championship.
On August 1, Bantam BB Blue Jays’ Joey Vivani pitched a no hitter against West Island Royals.
On July 24, Mosquito BB Blue Jays’ Gary Berdowski struck out 12 batters in a 4 inning 11-1 win over the second place Pierrefonds Dodgers.
On July 2, Mosquito BB Blue Jays’ Ross Olshansky pitched a no hitter against West Island Royals on route to a 12-0 win.
In June in Atom A, Daniel Fish pitched a not hitter. (Note, in Atom, there are no walks. Should there be a ball 4, the batter gets a free swing off from a tee).
In Mosquito A, Alex Levine finishes the season with a 15-0 record. She has one no hitter during the season.
DABA COMPETITION LEAGUE AWARD WINNERS
| COACH OF THE YEAR | ||
| WINNER: | Garrick Ing | Mosquito BB |
| PLAYER OF THE YEAR | ||
| WINNERS: | Felix Veilleux* | Atom BB |
| Gary Berdowski* | Mosquito BB | |
| RJ Leibovitch | PeeWee AA | |
| Sean Ross | Bantam BB | |
| Matthew Antolin | Midget AA | |
| Mike Carpman | Junior AA | |
|
|
||
| * Felix Veilleux and Gary Berdowski also a won regional award for their respective category in the Lac St-Louis region on top of their DABA award. | ||
| TEAM OF THE YEAR | ||
| WINNER: | Bantam BB Blue Jays* | |
|
|
||
| * The Bantam BB Blue Jays also a won regional award for their respective category in the Lac St-Louis region on top of their DABA award. | ||
DABA PARTICIPATION LEAGUE AWARD WINNERS
| COACH OF THE YEAR | ||
| WINNER | Lonnie Schnitzer | PeeWee Athletics |
| Runner-Ups | Wayne Arnott | Atom Rockies |
| Mike Lightman | Mosquito Rockies | |
| Diane Mills | Bantam Phillies | |
| MOST IMPROVED PLAYER | ||
| WINNER | Stuart Fink | PeeWee Rockies |
| Runner-Ups | Adam Victor | Atom Phillies |
| Geoff Pelletier | Mosquito Athletics | |
| Dean Mitrou | Bantam Phillies | |
| PLAYER OF THE YEAR | ||
| WINNER | Daniel Fish | Atom Dodgers |
| Runner-Ups | Alex Levine | Mosquito Dodgers |
| Neil Schnitzer | PeeWee Athletics | |
| Howie Solman | Bantam Marlins | |
| TEAM OF THE YEAR | ||
| WINNER | Mosquito Dodgers | |
| Runner-Ups | Atom Phillies | |
| PeeWee Rockies | ||
| Bantam Phillies | ||
INTER-CITY REPORT FOR THE 2002 SEASON
| Category | Season Champions | Playoff Champions |
| Atom BB | 1st place | Playoff Champions |
| Mosquito AA | – | – |
| Mosquito BB | 1st place | Playoff Champions |
| PeeWee AA | – | – |
| PeeWee BB | – | – |
| Bantam AA | – | Playoff Champions |
| Bantam BB | 1st place | Playoff Champions |
| Midget AA | – | – |
| Midget BB | – | – |
| Junior AA | – | – |
| BB League All-Star Team Selections | ||
| First Team | Second Team | |
| Atom BB | 3B Keenan Copeland | 1B Dustin White 2B Felix Veilleux Coach Robert Litvack |
| Mosquito BB | P Gary Berdowski C Brandon Rae SS Ross Olshansky 3B Jean-Phillipe Tremblay Coach Garrick Ing |
LF Gabriel Waxman CF Matthew Vesnaver |
| PeeWee BB | None | |
| Bantam BB | 3B Tyler Rae RF Mitch Nadler |
|
| Midget BB | None | 1B Kevin Weston |
DABA PARTICIPATION LEAGUE AWARD WINNERS
| Category | Season Champion | Playoff Champion |
| Atom | Dodgers | Dodgers |
| Mosquito | Dodgers | Dodgers |
| PeeWee | Rockies | Athletics |
| Bantam | Phillies (6th/9) | NONE |


