NOTEWORTHY ACHIEVEMENTS
On Thursday, May 8th, Mosquito BB Blue Jays player Jeremy Lang hit for the cycle in the Jays’ opening game against Suroit Lynx.
On Wednesday, May 14th, PeeWee AA Cardinals player Jared Leibovitch pitched a no hitter against the Yankees in a 14-0 win.
On Thursday, May 15th, Mosquito AA Cardinals players Josh Abramovitz and Ryan Olshansky together combined for a no-hitter against the Yankees.
On Friday, May 23rd, Atom BB Blue Jays player Adam Krasner pitched a no-hitter against the West-Island Royals.
On June 16th, the Atom B Athletics pitchers Michael Bulua and Jordan Roberts combined to pitch a no-hitter in a 4-0 win against the Phillies.
On June 24th, the Atom BB Blue Jays won the Granby Atom BB Tournament!
On July 6, the Mosquito BB Blue Jays won the Montreal-North Mosquito BB Tournament!
On July 10, the Midget AA Blue Jays player Mitch Nadler hit two homeruns in his first two-at bats, giving him homeruns in three consecutive at bats including the game of July 8th.
On July 16, the Atom B Athletics pitchers Ariel Wiseman, Ben Eisenberg and Josh Efros combined to pitched a no-hitter in a 11-0 win against the Phillies.
Congratulations to the PeeWee AA Cardinals, who won the Most Disciplined Team award at the Nicolet tournament, as well as making to the semi-finals of the tournament.
On July 20th, the Atom BB Blue Jays won their second tournament, the St-Leonard Atom BB Tournament!
On July 20th, the Bantam AA Cardinals won the Sherbrooke Tournament!
On August 10th, the Mosquito BB Blue Jays won the playoffs championships!
On August 31st, the Lac Saint Louis Blue Jays 10-and-under team won the Orleans Tournament!
DABA COMPETITION LEAGUE AWARD WINNERS
COACH OF THE YEAR | ||
WINNER: | Garrick Ing | Mosquito BB |
PLAYER OF THE YEAR | ||
WINNERS: | Matthew Litwin* | Atom BB |
Josh Abramovitz | Mosquito AA | |
Jared Leibovitch* | PeeWee AA | |
Scott Weston | Bantam AA | |
Mitch Nadler | Midget AA | |
Brian Levine | Junior AA | |
|
||
* Matthew Litwin and Jared Leibovitch also won the regional award for Player of the Year in their respective categories on top of their DABA award. |
TEAM OF THE YEAR | |
WINNER: | Bantam AA Cardinals |
DABA PARTICIPATION LEAGUE AWARD WINNERS
COACH OF THE YEAR | ||
WINNER | George Smith* | Atom Phillies |
Runner-Ups | Mike Kerman | Bantam Marlins |
Michael Witt | Mosquito Dodgers | |
Bruce Gornitsky | PeeWee Athletics | |
|
||
* George Smith also won the regional award for Participation Coach of the Year in the Lac St-Louis region on top of his DABA award. |
MOST IMPROVED PLAYER | ||
WINNER | Josh Hershon | Mosquito Phillies |
Runner-Ups | Raphael Cininni | Atom Marlins |
James Fong | Midget Blue Jays | |
Josh Goldman | PeeWee Athletics |
PLAYER OF THE YEAR | ||
WINNER | Brett Rosenberg | Atom Dodgers |
Runner-Ups | Daniel Fish | Mosquito Dodgers |
Alex Levine | PeeWee Rockies | |
David Kerman | Bantam Marlins |
TEAM OF THE YEAR | ||
WINNER | PeeWee Athletics | |
Runner-Ups | Mosquito Dodgers | |
Atom Dodgers | ||
Mosquito Athletics |
INTER-REGIONAL REPORT FOR THE 2003 SEASON
Category | Season Results | Playoff Results |
Mosquito AA | 3rd place (23-10-0) of 12 | Semi-finalists |
PeeWee AA | 6th place (18-14-1) of 12 | 1 win, 2 losses |
Bantam AA | 1st place (23-7-2) of 12 | Finalists |
Midget AA Cardinals | 2nd place (25-5-3) of 12 | Finalists |
Midget AA Blue Jays | 10th place (11-21-1) of 12 | 2 wins, 2 losses |
Montreal Metroplitan AA League All-Star Team Selections | ||
Mosquito AA | Josh Abramovitz | |
PeeWee AA | Jared Leibovitch, Martin Gagnier | |
Bantam AA | RJ Leibovitch, Scott Weston | |
Midget AA | Adam Goulet, Mitch Nadler, Josh Gordon |
AA League Lac St-Louis All-Star Provincial Team Selections | ||
Team | Player | |
Mosquito AA | Josh Abramovitz Felix Veilleux Dustin White Jesse Morein |
|
PeeWee AA | Jared Leibovitch Martin Gagnier |
|
Bantam AA | Scott Weston RJ Leibovitch Mark Nadler |
|
Midget AA | Josh Gordon Joey Viviani Daniel Antolin Greg Brown |
INTER-CITY REPORT FOR THE 2003 SEASON
Category | Season Results | Playoff Results |
Atom BB | 1st place (21-4-0) of 6 | Finalists |
Mosquito BB | 2nd place (15-8-1) of 5 | Playoff Champions |
PeeWee BB | 4thd place (7-13-0) of 6 | 0 wins, 2 losses |
Bantam BB | 2nd place (15-8-2) of 6 | 1 win, 2 losses |
Midget BB | 3rd place (11-11-2) of 7 | Semi-finalists |
Junior BB | 3rd place (13-10-1) of 6 | 1 win, 2 losses |
BB League Lac St-Louis All-Star Provincial Team Selections | ||
Team | Player | |
Atom BB | Corrado De Marco Matthew Litwin Tyler Tomalty Dylan Yaffy |
|
Mosquito BB | Mitchell Arnott Ryan Ram Nathaniel Reboh |
|
PeeWee BB | Marc-André Fournier Matthew Vesnaver |
|
Bantam BB | N/A | |
Midget BB | Ryan Gabrielli |
HOUSE LEAGUE REPORT FOR THE 2003 SEASON
Category | Season Champion | Playoff Champion |
Atom | Dodgers | Dodgers |
Mosquito | Dodgers | Athletics |
PeeWee | Athletics | Athletics |
Bantam | Marlins (6/10) | – |
Midget | Blue Jays (5/5) | – |