PROVINCIAL CHAMPIONSHIPS
Gold Medal
Congratulations to the Lac St-Louis Bantam AA All-Star team for winning the Provincial Championships. They represented Quebec in the Canadian Championships and came in 4th place. Excellent effort guys!
Players from our AA Cardinals squad on the All-Star team include Alexandre Lagarde, Ross Olshansky, Matthew Leblanc, Andre Lagarde, Matthew Lightman, Anthony Marandola, Joshua White, Matthew Rosenberger, and Cardinals head coach Jason Starr.
Silver Medal
Congratulations to the Lac St-Louis Mosquito AA All-Star team for being finalists in the Provincial Championships.
Players from our AA Cardinals squad on the All-Star team include Daniel Dufour, Juliano Leggio, Brett Rosenberg, and Neil Corber.
REGIONAL CHAMPIONSHIPS
Silver Medal
Congratulations to the Mosquito A Blue Jays for being finalists in the regionals. The lost a tough final against Pierrefonds by a score of 10-9.
Congratulations to the Peewee A Dragons for being finalists in the regionals. The lost a tough final against Pierrefonds by a score of 5-0.
TOURNAMENTS
Congratulations to the Peewee AA Cardinals for winning the Gatineau tournament! They beat the Whitby Chiefs 8-5 in the finals!
Congratulations to the Bantam AA Cardinals for being finalists in the Repentigny tournament! They lost in the finals to Roussillon by the score of 8-7!
INDIVIDUAL ACHIEVEMENTS
Congratulations to Jackie Raftery for making the Quebec Girls provincial baseball team. She will be playing in the National Championships in Grande Prairie, Alberta, in August.
DABA COMPETITION LEAGUE AWARD WINNERS
COACH OF THE YEAR | ||
WINNER: | Jason Starr | Bantam AA Major Cardinals |
PLAYER OF THE YEAR | ||
WINNERS: | Juliano Leggio | Mosquito AA |
Dustin White | PeeWee AA | |
Sasha Lagarde | Bantam AA | |
L.J. Aguinaga | Midget AA | |
Zach Scwartz | Junior AA |
TEAM OF THE YEAR | ||
WINNERS: | Bantam AA Major Cardinals | Coach: Jason Starr |
Mosquito AA Major Cardinals | Coach: Garrick Ing |
DABA PARTICIPATION LEAGUE AWARD WINNERS
COACH OF THE YEAR | ||
WINNER: | Remy Altarac | |
Runner-Ups | Jonathan Dankner | |
David Glazer |
PLAYER OF THE YEAR | ||
WINNER | Jacqueline Raftery | Bantam A Dragons |
Runner-Ups | Joel Travis | Atom B Orioles |
Kathryn Dahl-Smith | Mosquito B Orioles | |
Daniel Sailofsky | Peewee B Athletics |
MOST IMPROVED PLAYER | ||
WINNER | Michael Fillipou | Atom B Dodgers |
Runner-Ups | David Cardinal | Mosquito B Athletics |
Jamie Eichenbaum | Peewee B Dodgers |
PLAYER WITH MOST SPORTSMANSHIP | ||
WINNERS | Matthew Rodin | Mosquito B Phillies |
Runner-Ups | Cameron Weitzman | Atom B Rockies |
Olivier Elmoznino | Peewee B Athletics |
TEAM OF THE YEAR | ||
WINNER | Mosquito A Dragons and Peewee A Dragons | |
Runner-Ups | Atom B Phillies | |
Mosquito B Dodgers | ||
Peewee B Rockies |
INTER-REGIONAL REPORT FOR THE 2006 SEASON
Category | Season Results | Playoff Results |
Mosquito AA Minor | 6th place (5-18-1) of 7 | 2 wins, 2 losses |
Mosquito AA Major | 2nd place (23-8-0) of 10 | Playoff Champions |
PeeWee AA Minor | 7th place (5-25-0) of 7 | 2 losses |
PeeWee AA Major | 9th place (12-19-2) of 12 | 2 wins, 2 losses |
Bantam AA Minor | 5th place (7-19-4) of 7 | 2 losses |
Bantam AA Major | 1st place (25-4-1) of 11 | Double Elimination Finalist |
Midget AA | 11th place (9-24-0) of 12 | 2 losses |
Montreal Metroplitan AA League All-Star Team Selections(players/coaches from Dollard) | ||
Mosquito AA Minor | Jacob Bloom, Gordon Bloom (coach) | |
Mosquito AA Major | Daniel Dufour, Juliano Leggio, Mitchell Silver, Brett Rosenberg, Garrick Ing (coach) | |
PeeWee AA Minor | Adam Krasner, Russell Schwartz, Cory Schneider | |
PeeWee AA Major | Dustin White | |
Bantam AA Minor | Félix Veuilleux, Jeremy Rosenberg, Barry Ilacqua (coach) | |
Bantam AA Major | Ross Olshansky, Jason Starr (coach) | |
Midget AA | – |
AA League Lac St-Louis All-Star Provincial Team Selections(players/coaches from Dollard) | ||
Team | Player | |
Mosquito AA | Daniel Dufour, Juliano Leggio, Brett Rosenberg, Neil Corber | |
PeeWee AA | Dustin White, Aaron Rosenberger, Matthew Litwin, Mitchell Arnott, Joshua Hershon, Robert Litvack (coach) | |
Bantam AA | Ross Olshansky, Josh White, Matthew Rosenberger, Matthew Lightman, Jason Starr (coach) | |
Midget AA | Vince Mitrou, LJ Aguinaga, Matthew Jacobson |
HOUSE LEAGUE REPORT FOR THE 2006 SEASON
Category | Season Champion | Playoff Champion |
Atom | Rockies | Orioles |
Mosquito | Orioles | Orioles |
PeeWee | Dodgers | Dodgers |
Bantam | Dodgers (4/9) | – |
Midget | Blue Jays (6/7) | – |